Bitcore Explorer


Network Summary

Hashrate

639.32 MH/s

Total Transactions

4,035,337

Unconfirmed Transactions

0 tx (96 B)

Chainwork

13.59 x 1018 hashes

Difficulty

22.769 x 10

Blockchain Size

2.31 GB

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.

  • Browse Blocks

    Browse all blocks in the blockchain.

  • RPC Browser

    Browse the RPC functionality of this node. See docs and execute commands.

  • RPC Terminal

    Directly execute RPCs against this node.

  • Bitcore Fun

    See fun/interesting historical blockchain data.

Latest Blocks

HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
1,736,9432026-01-23 02:54:111:02?10.5859375BTX200800 (0%)
1,736,9422026-01-23 02:53:411:32?10.5859375BTX3161,156 (0%)
1,736,9412026-01-23 02:53:062:07?10.5859375BTX200800 (0%)
1,736,9402026-01-23 02:51:493:24?10.5859375BTX200800 (0%)
1,736,9392026-01-23 02:49:575:16?10.5859375BTX200800 (0%)
1,736,9382026-01-23 02:49:145:59?10.5859375BTX200800 (0%)
1,736,9372026-01-23 02:48:196:54?10.5859375BTX200800 (0%)
1,736,9362026-01-23 02:48:117:02?10.5859375BTX200800 (0%)
1,736,9352026-01-23 02:44:2210:51?10.5859375BTX200800 (0%)
1,736,9342026-01-23 02:37:5017:23?10.5859375BTX200800 (0%)

Transaction Stats Summary

PeriodTransactionsTransactions Per Sec
24 hours1470.006
1 week1,0240.0067
1 month4,3900.0066
1 year53,6080.0065
All time4,035,3350.0146